Description
Asian Retainers Asst#2 350PC
Package Deal Contents:
ARTICLE NUMBER | DESCRIPTION | QUANTITY | |
---|---|---|---|
150120955 | Engine Under Cover Push Type Retainer | 15 | |
150121658 | Mitsubishi Push Type Retainer | 10 | |
150120986 | Front Bumper Push Type Retainer | 15 | |
150120931 | Toyota Bumper Cover and Grill Push Type | 20 | |
195523024 | Large Box 24 Compartment For Organizational System Drawer | 1 | |
150121225 | Wheel Opening Push Type Retainer | 5 | |
150120961 | Drip Moulding Clip with Sealer (Not Available from O.E.M.) | 20 | |
150121016 | Fender Flare and Bumper Clip | 25 | |
150121422 | Front Bmper and Quarter Panel Push-Type Retainer | 15 | |
19540001 | Plastic Sleeves For Schematics | 1 | |
150120908 | Toyota Fender Splash Shield Retainer | 10 | |
150120826 | “Buick, Cadillac, Chevy, Pontiac Fender Apron” | 50 | |
150120869 | Toyota Front Fender Liner Retainer | 10 | |
150121192 | Cowl, Bumper and Fender Liner Retainer | 15 | |
150155325 | Air Baffle To Under Carriage Push Type Retainer | 30 | |
150121201 | Bumper Radiator Cover and Grill | 15 | |
150121420 | Bumper, Engine Cover, Fender and Grill Retainer | 20 | |
150121651 | Fender Push Type Retainer | 25 | |
150121011 | Push Type Retainer | 15 | |
150121294 | Toyota Radiator Splash Shield Push Type Retainer | 25 | |
150121173 | Bumper and Splash Shield Retainer with Metal Insert | 10 |
Reviews
There are no reviews yet.